| Title |
Date |
Size |
MergeExcel 1.0 MergeExcel is software created specially for analysts and managers working with data. What are the employees of your company working on? How do they spend the money of your company? MergeExcel will help you answering such questions. | 10/08/2008 | 6.99 MB |
LiveProject Project Collaboration 3.0 LiveProject gives life to your project without the need or cost of multiple MS Project licenses. With LiveProject, you instantly gain the ability to view, print, share, manage and collaborate more fluidly on your project's .MPP files. | 10/07/2008 | 25.52 MB |
LiveProject Team Viewer 3.0 LiveProject allows you to view and print your MPP project files on any computer without the need or cost of extra Microsoft Project licenses. Our Team Viewer lets you encrypt and safely distribute your project, share documents and track revisions. | 10/07/2008 | 576 KB |
LiveProject Premium Viewer 3.0 LiveProject allows you to view and print your project files (.MPP) on any computer without the need or cost of extra Microsoft Project licenses. In addition, with our Premium Viewer you can encrypt and safely distribute your project plans. | 10/06/2008 | 576 KB |
CKZ Time Clock 2.0 CKZ Time Clock is your #1 Time Clock Software solution for replacing that old decrepit time clock.
Once setup our Time Clock Software will help you manage all your employees without wasting time with old paper time cards. | 10/06/2008 | 21.57 MB |
ProjectTrack Personal Edition 2007.6 ProjectTrack is an inclusive software program. It integrates all the tools and information that you need to manage any kind of project. Keep track of your tasks, issues, risks, meetings, changes, contacts and even documents using one single program. | 10/05/2008 | 12.83 MB |
ProjectTrack Collaborative Edition 2007.6.0 ProjectTrack is an inclusive software program. It integrates all the tools and information that you and your team need to manage any project. Keep track of your team's tasks, issues, meetings, changes, contacts, documents and more from one program. | 10/02/2008 | 15.50 MB |
ProjectTrack Express! 2007.6.0 ProjectTrack is an inclusive software program. It integrates all the tools and information that you need to manage any kind of project. Keep track of your tasks, issues, contacts, documents, even keep your project journal, using one single program. | 09/27/2008 | 12.72 MB |
OpenMind 2 2.174 MatchWare OpenMind 2 is a professional Mind Mapping(R) software application that allows you to brainstorm and visualize ideas. With one of the best integration to Microsoft(R) Office, OpenMind lets you capture the full potential of your Mind Map. | 09/18/2008 | 38.73 MB |
OpenMind Business 2.190 MatchWare OpenMind 2 is a professional Mind Mapping(R) software application that allows you to brainstorm and visualize ideas. With one of the best integration to Microsoft(R) Office, OpenMind lets you capture the full potential of your Mind Map. | 09/18/2008 | 43.49 MB |
actiTIME Extended 1.5.2 actiTIME Extended is professional Time-Tracking software for effective project management, billing and payroll. Our Web Time Sheet helps you to maximize workforce productivity and profitability of your business.
Streamline your daily work routine! Keep on tracking with actiTIME! | 09/13/2008 | 21.16 MB |
actiTIME 1.5 actiTIME is a free web-based timesheet for enhanced project management, billing and payroll in small to mid-sized companies. It provides an intuitive way to register time-expenses, analyze employee performance and to prepare timesheets for billing the customers. | 09/12/2008 | 20.59 MB |
3D Topicscape Pro 1.63 3D Topicscape Pro is the information organizer for mindmappers ... with 3D mindmaps. Organize files, work, thoughts, projects, reference material and hobbies. Fly through landscapes of information and ideas. Search by concepts, not just words. | 09/12/2008 | 29.68 MB |
Time Meter for Microsoft Outlook 3.0 Try this innovative MS Outlook expansion module that allows systematizing projects, timelines, hourly rates and employees' assignments basing on live time and expenses tracking model enabling automatic calculation of HR costs involved. Download now! | 09/03/2008 | 3.23 MB |
BigAnt Document Management 2.01 BigAnt Document Management is a creative feature of BigAnt IM.Electronically stores, manages and share business documents through BigAnt Messenger control panel.Perfectly integrate instant messaging and company document management in one solution. | 08/21/2008 | 14.53 MB |