| Title |
Date |
Size |
CDBF - DBF Viewer and Editor 1.45.01 A powerful database viewer and editor that allows home and business users to access
databases directly using the familiar Windows interface. No programming skills needed!
CDBF offers everything you need for working with databases. | 2008-10-22 | 2184 KB |
CDBF for DOS 2.99.02 CDBF for DOS is a powerful database viewer and editor that lets individuals and business users access databases directly without programming via the text interface. The program can repair corrupt database file headers. | 2006-12-07 | 186 KB |
CDBF for Linux 2.99.03 CDBF is a powerful database viewer and editor that lets individuals and business users access databases directly without programming via the familiar Windows interface. This small and handy utility offers everything you need for working with database | 2007-03-25 | 117 KB |
CDBF for Windows 2.99.02 View, edit and repair the DBF database files (including memo fields), create reports based on the database information, print database tables and export the data contained in them to a variety of formats without using the costly database packages. | 2006-12-07 | 116 KB |
CDBF Shell 1.11 The CDBF Shell extension allows you to view content or structure of DBF files in the Properties window without opening them. The CDBF Shell extension supports dBase III, dBase IV, FoxPro, and Visual FoxPro formats. | 2008-05-03 | 191 KB |
Cdbfapi.dll 1.15.03 Powerful library for working with DBF files. The library does not require any ADO/BDE/ODBC or other drivers, which allows for much easier configuration and a great deal of confidence that your program will run properly on most Windows platforms. | 2007-03-24 | 88 KB |
CDBFinfo 1.11.03 The CDBFinfo Shell extension allows you to view brief information about a DBF file without opening it. The CDBFinfo Shell extension supports dBase III, dBase IV, FoxPro, Visual FoxPro and dBase Level 7 formats. | 2007-03-25 | 149 KB |
CDBFlite 1.15 The CDBFlite program allows users to work with .DBF files format from command line. You can carry out various actions, which don't requires presence of the man in a batch mode. CDBFlite program can be applied on WEB-server. | 2008-05-11 | 52 KB |
CDBFview 1.11 CDBFview is a plugin for Total Commander. It allows you to view DBF files in Lister's window (Also in Quick View Panel). | 2008-05-05 | 30 KB |
DBF to CSV 2.01 The DBF to CSV program allows you to convert your dbf files to csv (comma-separated value) format.
Generally, you can use any delimiter, such as TAB, semicolon etc.
The program supports dBase III, dBase IV, FoxPro, VFP and dBase Level 7 formats | 2008-05-13 | 646 KB |